Home >
About Us >
Our Achievements >
2018
2018
ACHIEVEMENTS IN THE COGNITIVE DOMAIN
No. | Competitions and Attainment |
1 | 10th Chung Cheng Cup Chinese Chess Competition 2018 Inter-sch Chinese Chess (4th Team Placing) - Kayden Y Z R - Goh X L, J - Zelig Y Z H |
2 | 70th National Schools Individual Chess Championships 2018 Inter-sch Chess - 1st Individual Placing (North Zone Senior Boys Div) Inter-sch Chess - 2nd Individual Placing (National Senior Boys Div) - Kow WL Inter-sch Chess - Merit Award (North Zone Senior Boys Div) - Lee I-S - Shravann S V.P |
3 | SYF 2018 Arts Presentation for Malay Dance Obtained Certificate of Distinction |
4 | SYF 2018 Arts Presentation for Chinese Orchestra ( Full orchestra and Mixed Ensemble) Represented School at SYF Arts Presentation and obtained Certificate of Accomplishment |
5 | SYF 2018 Arts Presentation for Dance (Chinese) Represented School at SYF Arts and obtained Certificate of Accomplishment |
6 | 17th Inter-School National Scrabble Championship 2018 Inter-sch Scrabble - 1st Individual Placing (Senior Division) - Tan Y K J |
7 | SYF 2018 Arts Presentation for Band (Brass) Represented School at SYF Arts Presentation and obtained Certificate of Accomplishment |
8 | SYF 2018 Arts Presentation for Choir Represented School at SYF Arts Presentation and obtained Certificate of Accomplishment |
9 | SYF 2018 Arts Presentation for Dance (Indian) Represented School at SYF Arts Presentation and obtained Certificate of Accomplishment |
10 | iDigix 3D - Tronics 2018 Inter-sch Infocomm - Runner-up Placing (Poster) - Lee K - Lim L-Y, J - Toh ZC, E |
11 | Chua Chu Kang Cup Xianqi Competition 2018 Represented School and obtained Gold Award (U12 Category) - Yoo Z R K - Goh X L, J Represented School and obtained Silver Award (U12 Category) - Yoo Z H Z |
12 | 2018 National Coding Competition (NCC) Inter-sch Infocomm - Silver Award (Team) - Team Rosyth 1 - Swaagat B S - Yang ZX - Zhang ZH Inter-sch Infocomm - Silver Award (Team) - Team Rosyth 2 - Chong J H, T - Darius L Y J - Stephen D M |
13 | National Environment Quiz Obtained National Team Award - Third - Beatrice N X Y - Tiffany G Y X - Yeo L X |
14 | Singapore Asia Youth Piano Competition 2018 Obtained Bronze Award for Piano Performance - Category (ABRSM Grade 3) At International Competition - Koh YX |
15 | Primary School Debate Open 2018 Inter-sch Debate - Champion Team Placing - Chin Y K D - Natalie A - Tang Y A E - Wee S Y, M - Wong E J |
16 | 59th National Inter School Team Chess Championships 2018 Inter-sch International Chess - 2nd Team Pacing-Silver Award (North Zone open Boys Category) - Chua W C - JED F H X - KOW WL B - SHRAVANN S V.P Inter-sch International Chess - 2nd Team Placing (North Zone U11 Boys Category) -PEH Y K -DING YJ S -LEE I-S - MATTHEW T Z J Inter-sch International Chess - 3rd Team Placing (North Zone U11 Boys Category) - LAN SH J - DAI YY - JAMES L Z Y - SOH Y Q |
17 | Science Buskers Festival 2018 Inter-sch Science - 1st Runner Up Team Placing (Primary Category) - DAYAL N R - ISHWAR H K Inter-sch Science - 1st Runner Up Individual Placing (Open Category) Inter-sch Science - The voter's Choice Award (Open Category) - SHAWN A B M R |
18 | Bitara Cilik - Peraduan Mari Berpantun (Poetry Competition) 2018 Inter-sch Poetry - 1st Team Placing - AIDA Q B M R - SITI S H B A R H -SYADIYAH A B A R |
19 | Bitara Cilik - Pena Emas (Creative Writing Competition) Inter-sch Writing - 2nd Team Placing - ALYSHA S K B F K - DANIAL A B I S - ELHAM H B H |
ACHIEVEMENTS IN THE PHYSICAL DOMAIN
No. | Competitions and Attainment | ||
1 | North Zone Primary Schools Badminton Championships 2018 (Junior Boys) Inter-School Badminton (1st Team) - Ethan G W D - Ang Q W - Edward L Z - Kieren L X Z - Raphael F Y H - Cayden K T Y - Chen Y - Gareth L - Leow E K - Tan Y Z K North Zone Primary Schools Badminton Championships 2018 (Junior Girls) Inter-School Badminton (2nd Team) - Thaareni D T N - Ong Y J, C - Claire T A Q - Ellie H R E - Isabelle M L S E - Lakshmanan K D - Mindy T Z X - Regine W J - Teo P X, T - Michelle Z North Zone Primary Schools Badminton Championships 2018 (Senior Boys) Inter-School Badminton (2nd Team) - Chong W X - Khoo Y L, R - Ng S Z, K - Chevie, L Y X - Zachary T - Ng H G J - Chew J W I - Lee Y F - Lim Y H, D -Hor J Q R North Zone Primary Schools Badminton Championships 2018 (Senior Girls) Inter-School Badminton (3rd Team) - Emily Y L - Lei S - Esther C R E - Koh W E - Kong T Y - Mehadarsini B - Pua S Q, J - Wang Q Y - Nurul A B M S | ||
2 | N1 Cluster Primary Schools Sports Carnival ( Ultimate Frisbee) 2018 Sportsmanship Award - Renee, Q Y - Ding Y S - Ang Q N, J - Boon Y X - Seow Z J - Ling K-H C - Adi S G - Quek Z Y, D Inter-sch Chinese Chess (1st Team Placing) Team A - Boon Y X - Tsen S K - Ang Q N, J - Mok K Y N - Seow Z J - Ravikumar S - Ding YJ S Inter-sch Chinese Chess (1st Team Placing) Team B - Sim H - Quek YX, R - Quek Z Y, D - Chai H M, J - Elham, H D H - Adi S G - Ling K-H, C | ||
3 | National School Games Wushu Championships 2018 Inter-sch Wushu - 1st Individual Placing (5-Duan Cudgel - Senior Girls) - Lin ZN Inter-sch Wushu - 2nd Individual Placing (5-Duan Cudgel - Junior Girls) - Ong Z E C Inter-sch Wushu - 2nd Individual Placing (Sword - Junior Boys) - Koh Y F, C Inter-sch Wushu - 3rd Individual Placing (4-Duan Sword - Junior Girls) - Yeo L T Inter-sch Wushu - 3rd Individual Placing (5-Duan Broadsword - Junior Girls) - Ong Z E C Inter-sch Wushu - 3rd Individual Placing (5-Duan Broadsword - Senior Girls) - Lin ZN Inter-sch Wushu - 4th Individual Placing (Changquan - Junior Boys) - Koh Y F, C | ||
4 | NSG Rhythmic & Artistic Gymnastics Championships 2018 Inter-sch Rhythmic Gymnastics - 1st Individual Placing ( Rope - Div: JD Elite) Inter-sch Rhythmic Gymnastics - 4th Individual Placing ( Event: All Around - Div: JD Elite) - Kaley C L Z E | ||
5 | 59th National Primary School Swimming Championship 2018 1st Individual Placing - Boys 10 & U 100 LC Meter Breaststroke D Div 1st Individual Placing - Boys 10 & U 50 LC Meter Breaststroke Div 1st Individual Placing - Boys 10 & U 100 LC Meter 50 Back / 50 Breast D Div 1st Individual Placing - Boys 10 & U 100 LC Meter 50 Breast / 50 Free D Div 1st Individual Placing - Boys 10 & U 100 LC Meter 50 Fly / 50 Breast D Div - Teo Z R J 3rd Individual Placing - Girl 11 Yr 100 LC Meter Freestyle C Div - Tricia Y Q Y 4th Individual Placing - Girl 11 Yr 100 LC Meter 50 Breast/ 50 Free C Div 4th Individual Placing - Girl 11 Yr 100 LC Meter 50 Fly/ 50 Breast C Div - Claire C X T 4th Individual Placing - Girl 11 Yr 100 LC Meter Freestyle C Div - Kally T W X 4th Individual Placing - Girl 11 Yr 4x50 LC Meter Medley Relay C Div - Claire C X T - Loy M Y - Kally T W X - Tang S Y 4th Individual Placing - Girl 11 Yr 4x50 LC Meter Freestyle Relay C Div - Claire C X T - Loy M Y - Tang S Y - Tricia Y Q Y | ||
6 | National School Games Taekwondo Championships 2018 2nd Individual Placing - Kyorugi Junior Boys Red Belt Under 52kg - Marcus W Y K 3rd Individual Placing - Kyorugi Junior Girls Red Belt Under 28kg - Koh E Q, G
| ||
7 | National Taekwondo Poomsae Championship 2018 Inter-sch Taekwondo - Gold Medal (Poomsae Category: B Division, Red 1) - Koh E Q, G | ||
8 | SYOF Singapore Youth Olympic Festival (Taekwondo) Represented School and Obtained Champion 1st Individual Placing ( 9-11 Yrs) Cadet-Male-Red Belt - IZZ I H B A H | ||
9 | N1 Cluster Games (Futsal) 2018 Inter-sch Football - 1st Team Placing (Girls) - Celeste N S K - Jessica N X Y - Neo E Y - Shauna Y S E - S Y Rosabelle - Sophie L J E - Tan J T J - Yeo Y X, R Inter-sch Football - 2nd Team Placing (Boys Team A) - Chua Y K - Lim Z D - Low E (L H) - Muhammad A B H N - Muhammad I A B H - Muhammad S B M A - Ong J - Rayan T W K Inter-sch Football - 4th Team Placing (Boys Team B) - Anaqi B H - Chen F B - Eden T H J - Jayden S Q T - Jesher P S/O U K - Wee C | ||
10 | Akira Swift 65th Annual Track & Field 2018 Represented School and Obtained 1st Team Overall Placing (4x100m Girls U11) Represented School and Obtained 3rd Team Overall Placing (4x100m Girls U10) - To be Updated Represented School and Obtained 3rd Individual Overall Placing (100m Girls U11) - Neo E Y Represented School and Obtained 4th Individual Overall Placing (100m Girls U11) - Ong S Q, B | ||
11 | IExcel Captain's Ball Tournament 2018 Represented School and obtained 2nd Team Placing at Local Event - Ivan L S J - Javier K J Y - Lance C Y J - Loong Y T - Muhammad N B A N - Nurul A B M S - Sri B S/O M - Vuitton L W L Represented School and obtained 4th Team Placing at Local Event - Chua F B - Eron K - Guan Z - Li J - Muhammad T B A R H - Niheela S - Seah W E, J - Seah W Z, J - Seng J H, A | ||
12 | N1 Cluster Sports Carnival (3x3 Basketball) 2018 Inter-sch Baseketball - 3rd Team Placing (Team B) Inter-sch Baseketball - 4th Team Placing (Team A) - To be Updated | ||
13 | People Association-Singapore Taekwando Federation Championship 2018 Represented School and obtained Gold Medal (Kyorugi, Young 1 Category, Red Belt U31Kg) Represented School and obtained Gold Medal (Poomsae, Young 1 Category, Red 1) - Koh E Q, G | ||
14 | National Taekwando Kyorugi Championship 2018 (Ambassador Cup) Represented School and obtained Gold Medal (Kyorugi - Young 1 Category, Red Belt U30Kg) - Koh E Q, G | ||
15 | Singapore Youth Olympic Festival 2018 Represented School and obtained 2nd Individual Placing ( Kyorugi-Young-Red U31Kg) Represented School and obtained 2nd Individual Placing (Poomsae-Young-Red Belt) - Koh E Q, G |
ACHIEVEMENTS IN THE UNIFORM GROUPS DOMAIN
No. | Competitions and Attainment |
1 | North Area World Scout Day Celebration 2018 Inter-sch Booth - obtained BRONZE Award ( Game Booth "Spot On") - Sanjay A - Tan K - Andrea H H M - Mohamed E B E - Justin T B S - Izz I H B A H - Low Y J M - Tan S R E - Teh M T J - Leong Y H C - Chia H S J (X F) - Joash J H R - Foo C S A G - Muhammad A B H N - Muhammad T B A R H - Lucas Q Y Q - Darion T R Y - Jonathan J H X - Wee C - Tan Y H D - Dylan L S-J - Jayden K W X - Tan K - Javier T J Y - Wee C - Lim Y Y - Khong Z Y |
2 | National Cub Scout Gang Show 2018 Represented School and obtained Team Bronze Award (Dance Performance) - Azaad T S/O S - Chia H S J (X FC) - Ethan L S Y (L SY) - Hong ZJ E - Jayden Y K J - Long J Z B - Low Y J M - Mohamed E B E - Ryan E R Y - Sanjay A - Sayanthan J - Teh M T J |